![]() |
Cachuma Lake Weather Center
|
|
Humidity
14%
|
Pressure
30.24"
|
Wind
3.4
mph (N)
|
Dew Point
21°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jan 23 1:00 PM | Thu, Jan 23 2:00 PM | Thu, Jan 23 3:00 PM | Thu, Jan 23 4:00 PM | Thu, Jan 23 5:00 PM | Thu, Jan 23 6:00 PM | Thu, Jan 23 7:00 PM | Thu, Jan 23 8:00 PM | Thu, Jan 23 9:00 PM | Thu, Jan 23 10:00 PM | Thu, Jan 23 11:00 PM | Fri, Jan 24 12:00 AM | Fri, Jan 24 1:00 AM | Fri, Jan 24 2:00 AM | Fri, Jan 24 3:00 AM | Fri, Jan 24 4:00 AM | Fri, Jan 24 5:00 AM | Fri, Jan 24 6:00 AM | Fri, Jan 24 7:00 AM | Fri, Jan 24 8:00 AM | Fri, Jan 24 9:00 AM | Fri, Jan 24 10:00 AM | Fri, Jan 24 11:00 AM | Fri, Jan 24 12:00 PM | Fri, Jan 24 1:00 PM | Fri, Jan 24 2:00 PM | Fri, Jan 24 3:00 PM | Fri, Jan 24 4:00 PM | Fri, Jan 24 5:00 PM | Fri, Jan 24 6:00 PM | Fri, Jan 24 7:00 PM | Fri, Jan 24 8:00 PM | Fri, Jan 24 9:00 PM | Fri, Jan 24 10:00 PM | Fri, Jan 24 11:00 PM | Sat, Jan 25 12:00 AM | Sat, Jan 25 1:00 AM | Sat, Jan 25 2:00 AM | Sat, Jan 25 3:00 AM | Sat, Jan 25 4:00 AM | Sat, Jan 25 5:00 AM | Sat, Jan 25 6:00 AM | Sat, Jan 25 7:00 AM | Sat, Jan 25 8:00 AM | Sat, Jan 25 9:00 AM | Sat, Jan 25 10:00 AM | Sat, Jan 25 11:00 AM | Sat, Jan 25 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 72°F | 73°F | 73°F | 72°F | 65°F | 59°F | 57°F | 56°F | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 57°F | 65°F | 71°F | 73°F | 73°F | 73°F | 72°F | 69°F | 67°F | 57°F | 53°F | 52°F | 53°F | 52°F | 50°F | 48°F | 47°F | 48°F | 48°F | 48°F | 48°F | 46°F | 46°F | 44°F | 48°F | 53°F | 56°F | 58°F | 59°F |
Feels Like | 69°F | 70°F | 71°F | 69°F | 62°F | 56°F | 53°F | 52°F | 51°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 53°F | 62°F | 68°F | 70°F | 70°F | 70°F | 69°F | 66°F | 63°F | 54°F | 49°F | 48°F | 48°F | 48°F | 46°F | 44°F | 44°F | 45°F | 46°F | 46°F | 46°F | 43°F | 44°F | 42°F | 46°F | 51°F | 54°F | 56°F | 57°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 12% | 32% | 32% | 42% | 100% | 98% | 98% | 98% | 98% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 98% | 100% | 89% | 13% | 18% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 14% | 12% | 11% | 11% | 15% | 18% | 19% | 18% | 17% | 15% | 14% | 13% | 13% | 13% | 13% | 13% | 12% | 12% | 11% | 11% | 7% | 5% | 5% | 5% | 6% | 6% | 8% | 10% | 23% | 24% | 18% | 14% | 14% | 21% | 39% | 50% | 57% | 60% | 58% | 55% | 60% | 66% | 73% | 64% | 59% | 52% | 50% | 54% |
Dew Point | 21°F | 19°F | 17°F | 16°F | 18°F | 17°F | 16°F | 14°F | 12°F | 10°F | 9°F | 7°F | 7°F | 6°F | 6°F | 6°F | 5°F | 5°F | 4°F | 6°F | 5°F | 6°F | 7°F | 7°F | 8°F | 8°F | 9°F | 12°F | 19°F | 17°F | 11°F | 8°F | 7°F | 12°F | 22°F | 27°F | 30°F | 32°F | 31°F | 31°F | 31°F | 33°F | 34°F | 34°F | 38°F | 38°F | 39°F | 41°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" |
Wind Speed | 6 mph | 6.9 mph | 7.5 mph | 7.8 mph | 4.8 mph | 4.6 mph | 4.9 mph | 5.6 mph | 5.2 mph | 5 mph | 4.7 mph | 4.4 mph | 4.5 mph | 4.7 mph | 4.6 mph | 4.5 mph | 4.6 mph | 4.5 mph | 4.1 mph | 3.2 mph | 0.3 mph | 3.2 mph | 4.8 mph | 5.7 mph | 6.3 mph | 6 mph | 5.6 mph | 4.7 mph | 2 mph | 1.6 mph | 4.1 mph | 4.7 mph | 6.2 mph | 6.6 mph | 6.9 mph | 7 mph | 5.6 mph | 5.2 mph | 4.9 mph | 4.4 mph | 5.1 mph | 3.7 mph | 4.1 mph | 3.8 mph | 4.4 mph | 6 mph | 7.3 mph | 7.5 mph |
Wind Direction |
![]() 217° SW | ![]() 229° SW | ![]() 251° WSW | ![]() 260° W | ![]() 273° W | ![]() 342° NNW | ![]() 25° NNE | ![]() 36° NE | ![]() 39° NE | ![]() 37° NE | ![]() 38° NE | ![]() 30° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 24° NNE | ![]() 22° NNE | ![]() 25° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 33° NNE | ![]() 337° NNW | ![]() 243° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 236° SW | ![]() 29° NNE | ![]() 66° ENE | ![]() 73° ENE | ![]() 88° E | ![]() 107° ESE | ![]() 103° ESE | ![]() 98° E | ![]() 109° ESE | ![]() 106° ESE | ![]() 104° ESE | ![]() 111° ESE | ![]() 104° ESE | ![]() 111° ESE | ![]() 101° E | ![]() 103° ESE | ![]() 147° SSE | ![]() 158° SSE | ![]() 168° SSE | ![]() 189° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 23 |
![]() Clear |
75 °F
|
55 °F
|
0% |
12% |
Friday
Jan 24 |
![]() Clouds |
73 °F
|
48 °F
|
0% |
5% |
Saturday
Jan 25 |
![]() Rain |
59 °F
|
44 °F
|
99% |
54% |
Sunday
Jan 26 |
![]() Rain |
50 °F
|
41 °F
|
100% |
67% |
Monday
Jan 27 |
![]() Clouds |
57 °F
|
38 °F
|
13% |
40% |
Tuesday
Jan 28 |
![]() Clear |
61 °F
|
39 °F
|
0% |
28% |
Wednesday
Jan 29 |
![]() Clear |
62 °F
|
41 °F
|
0% |
25% |
Thursday
Jan 30 |
![]() Clouds |
64 °F
|
46 °F
|
0% |
29% |
Friday
Jan 31 |
![]() Clouds |
64 °F
|
42 °F
|
0% |
27% |
Saturday
Feb 1 |
![]() Clouds |
67 °F
|
43 °F
|
0% |
17% |
Sunday
Feb 2 |
![]() Rain |
58 °F
|
39 °F
|
100% |
89% |
Monday
Feb 3 |
![]() Clouds |
67 °F
|
35 °F
|
0% |
9% |
Tuesday
Feb 4 |
![]() Rain |
57 °F
|
38 °F
|
41% |
45% |
Wednesday
Feb 5 |
![]() Rain |
55 °F
|
40 °F
|
97% |
37% |
Thursday
Feb 6 |
![]() Rain |
55 °F
|
38 °F
|
100% |
65% |
Friday
Feb 7 |
![]() Rain |
53 °F
|
35 °F
|
95% |
37% |
Temperature 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814temp.new.gif)
Precipitation 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814prcp.new.gif)