![]() |
Cachuma Lake Weather Center
|
|
Humidity
74%
|
Pressure
29.94"
|
Wind
3.4
mph (S)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 23 1:00 AM | Wed, Apr 23 2:00 AM | Wed, Apr 23 3:00 AM | Wed, Apr 23 4:00 AM | Wed, Apr 23 5:00 AM | Wed, Apr 23 6:00 AM | Wed, Apr 23 7:00 AM | Wed, Apr 23 8:00 AM | Wed, Apr 23 9:00 AM | Wed, Apr 23 10:00 AM | Wed, Apr 23 11:00 AM | Wed, Apr 23 12:00 PM | Wed, Apr 23 1:00 PM | Wed, Apr 23 2:00 PM | Wed, Apr 23 3:00 PM | Wed, Apr 23 4:00 PM | Wed, Apr 23 5:00 PM | Wed, Apr 23 6:00 PM | Wed, Apr 23 7:00 PM | Wed, Apr 23 8:00 PM | Wed, Apr 23 9:00 PM | Wed, Apr 23 10:00 PM | Wed, Apr 23 11:00 PM | Thu, Apr 24 12:00 AM | Thu, Apr 24 1:00 AM | Thu, Apr 24 2:00 AM | Thu, Apr 24 3:00 AM | Thu, Apr 24 4:00 AM | Thu, Apr 24 5:00 AM | Thu, Apr 24 6:00 AM | Thu, Apr 24 7:00 AM | Thu, Apr 24 8:00 AM | Thu, Apr 24 9:00 AM | Thu, Apr 24 10:00 AM | Thu, Apr 24 11:00 AM | Thu, Apr 24 12:00 PM | Thu, Apr 24 1:00 PM | Thu, Apr 24 2:00 PM | Thu, Apr 24 3:00 PM | Thu, Apr 24 4:00 PM | Thu, Apr 24 5:00 PM | Thu, Apr 24 6:00 PM | Thu, Apr 24 7:00 PM | Thu, Apr 24 8:00 PM | Thu, Apr 24 9:00 PM | Thu, Apr 24 10:00 PM | Thu, Apr 24 11:00 PM | Fri, Apr 25 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 50°F | 52°F | 54°F | 57°F | 59°F | 58°F | 58°F | 57°F | 56°F | 69°F | 61°F | 52°F | 48°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 45°F | 53°F | 60°F | 65°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 67°F | 63°F | 58°F | 52°F | 47°F | 46°F | 44°F | 43°F |
Feels Like | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 51°F | 54°F | 56°F | 55°F | 55°F | 53°F | 53°F | 67°F | 59°F | 50°F | 45°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 44°F | 50°F | 58°F | 63°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 65°F | 61°F | 56°F | 50°F | 45°F | 43°F | 41°F | 40°F |
Cloudiness | 83% | 100% | 82% | 69% | 53% | 20% | 0% | 0% | 7% | 5% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 59% | 57% | 43% | 33% | 27% | 0% | 0% | 15% | 28% | 22% | 18% | 32% | 17% | 31% | 51% | 61% | 58% | 12% | 56% | 71% | 78% | 83% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 77% | 74% | 78% | 81% | 85% | 88% | 89% | 77% | 65% | 52% | 45% | 42% | 40% | 39% | 36% | 28% | 25% | 29% | 44% | 65% | 80% | 86% | 85% | 80% | 76% | 73% | 74% | 75% | 75% | 73% | 69% | 55% | 42% | 32% | 31% | 31% | 33% | 33% | 30% | 29% | 32% | 38% | 49% | 68% | 85% | 91% | 93% | 91% |
Dew Point | 45°F | 43°F | 45°F | 45°F | 46°F | 46°F | 44°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 38°F | 35°F | 35°F | 38°F | 39°F | 40°F | 40°F | 39°F | 36°F | 34°F | 32°F | 32°F | 33°F | 33°F | 32°F | 34°F | 36°F | 36°F | 34°F | 36°F | 37°F | 38°F | 38°F | 38°F | 36°F | 36°F | 37°F | 39°F | 40°F | 42°F | 42°F | 41°F | 39°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 3.1 mph | 2.8 mph | 2.6 mph | 1.9 mph | 1.8 mph | 2.1 mph | 2.2 mph | 2.5 mph | 4 mph | 5.2 mph | 6.8 mph | 7.7 mph | 7.4 mph | 7.9 mph | 7.2 mph | 5.3 mph | 4.8 mph | 4.6 mph | 3.7 mph | 5.2 mph | 6 mph | 5.8 mph | 5.3 mph | 5.3 mph | 5 mph | 4.7 mph | 4 mph | 3.9 mph | 3.7 mph | 3.1 mph | 3.4 mph | 1.8 mph | 0.1 mph | 3.6 mph | 5.8 mph | 7.5 mph | 8.1 mph | 7.7 mph | 6.1 mph | 4.9 mph | 4.3 mph | 4 mph | 4.1 mph | 5.3 mph | 4.8 mph | 4.8 mph | 5.1 mph | 4.9 mph |
Wind Direction |
![]() 77° ENE | ![]() 60° ENE | ![]() 57° ENE | ![]() 63° ENE | ![]() 72° ENE | ![]() 76° ENE | ![]() 96° E | ![]() 163° SSE | ![]() 179° S | ![]() 210° SSW | ![]() 220° SW | ![]() 222° SW | ![]() 219° SW | ![]() 209° SSW | ![]() 207° SSW | ![]() 229° SW | ![]() 272° W | ![]() 316° NW | ![]() 348° NNW | ![]() 0° N | ![]() 3° N | ![]() 10° N | ![]() 9° N | ![]() 8° N | ![]() 11° N | ![]() 8° N | ![]() 16° NNE | ![]() 8° N | ![]() 16° NNE | ![]() 16° NNE | ![]() 4° N | ![]() 333° NNW | ![]() 56° NE | ![]() 199° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 212° SSW | ![]() 254° WSW | ![]() 269° W | ![]() 322° NW | ![]() 308° NW | ![]() 332° NNW | ![]() 2° N | ![]() 3° N | ![]() 12° NNE | ![]() 16° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 23 |
![]() Clear |
69 °F
|
45 °F
|
0% |
42% |
Thursday
Apr 24 |
![]() Clouds |
70 °F
|
42 °F
|
0% |
31% |
Friday
Apr 25 |
![]() Clear |
63 °F
|
40 °F
|
0% |
36% |
Saturday
Apr 26 |
![]() Rain |
59 °F
|
43 °F
|
100% |
66% |
Sunday
Apr 27 |
![]() Clear |
70 °F
|
42 °F
|
0% |
36% |
Monday
Apr 28 |
![]() Clear |
72 °F
|
47 °F
|
0% |
35% |
Tuesday
Apr 29 |
![]() Clear |
82 °F
|
54 °F
|
0% |
22% |
Wednesday
Apr 30 |
![]() Clear |
84 °F
|
60 °F
|
0% |
25% |
Thursday
May 1 |
![]() Clouds |
82 °F
|
58 °F
|
0% |
28% |
Friday
May 2 |
![]() Clouds |
80 °F
|
54 °F
|
0% |
31% |
Saturday
May 3 |
![]() Clouds |
86 °F
|
56 °F
|
0% |
33% |
Sunday
May 4 |
![]() Clouds |
81 °F
|
53 °F
|
0% |
29% |
Monday
May 5 |
![]() Clear |
81 °F
|
54 °F
|
0% |
31% |
Tuesday
May 6 |
![]() Clear |
82 °F
|
54 °F
|
0% |
32% |
Wednesday
May 7 |
![]() Clear |
86 °F
|
47 °F
|
0% |
19% |
Thursday
May 8 |
![]() Clear |
69 °F
|
44 °F
|
0% |
34% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
