![]() |
Cachuma Lake Weather Center
|
|
Humidity
86%
|
Pressure
29.85"
|
Wind
0
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Sep 19 12:00 AM | Fri, Sep 19 1:00 AM | Fri, Sep 19 2:00 AM | Fri, Sep 19 3:00 AM | Fri, Sep 19 4:00 AM | Fri, Sep 19 5:00 AM | Fri, Sep 19 6:00 AM | Fri, Sep 19 7:00 AM | Fri, Sep 19 8:00 AM | Fri, Sep 19 9:00 AM | Fri, Sep 19 10:00 AM | Fri, Sep 19 11:00 AM | Fri, Sep 19 12:00 PM | Fri, Sep 19 1:00 PM | Fri, Sep 19 2:00 PM | Fri, Sep 19 3:00 PM | Fri, Sep 19 4:00 PM | Fri, Sep 19 5:00 PM | Fri, Sep 19 6:00 PM | Fri, Sep 19 7:00 PM | Fri, Sep 19 8:00 PM | Fri, Sep 19 9:00 PM | Fri, Sep 19 10:00 PM | Fri, Sep 19 11:00 PM | Sat, Sep 20 12:00 AM | Sat, Sep 20 1:00 AM | Sat, Sep 20 2:00 AM | Sat, Sep 20 3:00 AM | Sat, Sep 20 4:00 AM | Sat, Sep 20 5:00 AM | Sat, Sep 20 6:00 AM | Sat, Sep 20 7:00 AM | Sat, Sep 20 8:00 AM | Sat, Sep 20 9:00 AM | Sat, Sep 20 10:00 AM | Sat, Sep 20 11:00 AM | Sat, Sep 20 12:00 PM | Sat, Sep 20 1:00 PM | Sat, Sep 20 2:00 PM | Sat, Sep 20 3:00 PM | Sat, Sep 20 4:00 PM | Sat, Sep 20 5:00 PM | Sat, Sep 20 6:00 PM | Sat, Sep 20 7:00 PM | Sat, Sep 20 8:00 PM | Sat, Sep 20 9:00 PM | Sat, Sep 20 10:00 PM | Sat, Sep 20 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 64°F | 65°F | 65°F | 66°F | 66°F | 65°F | 62°F | 62°F | 64°F | 65°F | 69°F | 74°F | 77°F | 79°F | 79°F | 75°F | 76°F | 73°F | 76°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 72°F | 78°F | 83°F | 85°F | 86°F | 87°F | 87°F | 86°F | 84°F | 83°F | 80°F | 73°F | 69°F | 67°F | 67°F | 65°F |
Feels Like | 64°F | 65°F | 65°F | 66°F | 66°F | 65°F | 62°F | 62°F | 64°F | 65°F | 68°F | 74°F | 77°F | 79°F | 79°F | 75°F | 76°F | 73°F | 76°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 72°F | 78°F | 83°F | 85°F | 86°F | 86°F | 86°F | 85°F | 84°F | 83°F | 81°F | 73°F | 69°F | 67°F | 66°F | 65°F |
Cloudiness | 100% | 97% | 96% | 95% | 95% | 96% | 100% | 100% | 100% | 100% | 90% | 77% | 38% | 45% | 44% | 45% | 41% | 37% | 28% | 22% | 22% | 19% | 15% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 2% | 1% | 1% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 34% | 30% | 29% | 29% | 31% | 31% | 21% | 17% | 14% | 12% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 86% | 86% | 86% | 86% | 86% | 86% | 89% | 89% | 86% | 80% | 66% | 58% | 53% | 51% | 51% | 52% | 55% | 58% | 61% | 72% | 75% | 74% | 75% | 77% | 79% | 81% | 83% | 84% | 84% | 84% | 84% | 83% | 67% | 53% | 46% | 42% | 40% | 39% | 39% | 41% | 43% | 44% | 46% | 58% | 66% | 70% | 72% | 74% |
Dew Point | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 4.1 mph | 3.6 mph | 2.7 mph | 2 mph | 3.2 mph | 2.7 mph | 2 mph | 1.8 mph | 2.3 mph | 2.7 mph | 3.8 mph | 4.9 mph | 5.8 mph | 5.8 mph | 5.3 mph | 4.5 mph | 4.9 mph | 3.6 mph | 3.5 mph | 2.8 mph | 2.7 mph | 3.5 mph | 3.4 mph | 3.2 mph | 3.2 mph | 2.9 mph | 2.3 mph | 2.2 mph | 2.5 mph | 2.3 mph | 2.3 mph | 2.3 mph | 1.2 mph | 1.3 mph | 3.6 mph | 5.2 mph | 6.5 mph | 6.9 mph | 7 mph | 6.8 mph | 5.6 mph | 4.4 mph | 3.8 mph | 4.1 mph | 4.8 mph | 5 mph | 4.8 mph | 4.6 mph |
Wind Direction |
![]() 114° ESE | ![]() 124° SE | ![]() 126° SE | ![]() 108° ESE | ![]() 92° E | ![]() 140° SE | ![]() 135° SE | ![]() 127° SE | ![]() 148° SSE | ![]() 152° SSE | ![]() 168° SSE | ![]() 184° S | ![]() 190° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 220° SW | ![]() 226° SW | ![]() 238° WSW | ![]() 249° WSW | ![]() 333° NNW | ![]() 5° N | ![]() 14° NNE | ![]() 33° NNE | ![]() 48° NE | ![]() 52° NE | ![]() 46° NE | ![]() 30° NNE | ![]() 22° NNE | ![]() 29° NNE | ![]() 35° NE | ![]() 46° NE | ![]() 40° NE | ![]() 245° WSW | ![]() 220° SW | ![]() 207° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 228° SW | ![]() 281° W | ![]() 338° NNW | ![]() 1° N | ![]() 6° N | ![]() 10° N | ![]() 10° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 19 |
![]() Rain |
79 °F
|
62 °F
|
38% |
53% |
Saturday
Sep 20 |
![]() Clear |
87 °F
|
65 °F
|
0% |
40% |
Sunday
Sep 21 |
![]() Clear |
86 °F
|
63 °F
|
0% |
34% |
Monday
Sep 22 |
![]() Rain |
86 °F
|
64 °F
|
20% |
35% |
Tuesday
Sep 23 |
![]() Rain |
72 °F
|
62 °F
|
100% |
67% |
Wednesday
Sep 24 |
![]() Clear |
82 °F
|
61 °F
|
0% |
45% |
Thursday
Sep 25 |
![]() Clouds |
86 °F
|
63 °F
|
0% |
35% |
Friday
Sep 26 |
![]() Clear |
87 °F
|
62 °F
|
0% |
29% |
Saturday
Sep 27 |
![]() Clear |
88 °F
|
66 °F
|
0% |
38% |
Sunday
Sep 28 |
![]() Clear |
91 °F
|
68 °F
|
0% |
28% |
Monday
Sep 29 |
![]() Rain |
80 °F
|
72 °F
|
46% |
64% |
Tuesday
Sep 30 |
![]() Clear |
91 °F
|
68 °F
|
0% |
34% |
Wednesday
Oct 1 |
![]() Clear |
87 °F
|
68 °F
|
0% |
23% |
Thursday
Oct 2 |
![]() Clear |
90 °F
|
66 °F
|
0% |
21% |
Friday
Oct 3 |
![]() Clear |
91 °F
|
68 °F
|
0% |
23% |
Saturday
Oct 4 |
![]() Clear |
91 °F
|
70 °F
|
0% |
21% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cachuma Lake News Cachuma Lake Photos Cachuma Lake Videos |