![]() |
Cachuma Lake Weather Center
|
|
Humidity
53%
|
Pressure
29.91"
|
Wind
11.5
mph (WSW)
|
Dew Point
55°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Aug 7 6:00 PM | Thu, Aug 7 7:00 PM | Thu, Aug 7 8:00 PM | Thu, Aug 7 9:00 PM | Thu, Aug 7 10:00 PM | Thu, Aug 7 11:00 PM | Fri, Aug 8 12:00 AM | Fri, Aug 8 1:00 AM | Fri, Aug 8 2:00 AM | Fri, Aug 8 3:00 AM | Fri, Aug 8 4:00 AM | Fri, Aug 8 5:00 AM | Fri, Aug 8 6:00 AM | Fri, Aug 8 7:00 AM | Fri, Aug 8 8:00 AM | Fri, Aug 8 9:00 AM | Fri, Aug 8 10:00 AM | Fri, Aug 8 11:00 AM | Fri, Aug 8 12:00 PM | Fri, Aug 8 1:00 PM | Fri, Aug 8 2:00 PM | Fri, Aug 8 3:00 PM | Fri, Aug 8 4:00 PM | Fri, Aug 8 5:00 PM | Fri, Aug 8 6:00 PM | Fri, Aug 8 7:00 PM | Fri, Aug 8 8:00 PM | Fri, Aug 8 9:00 PM | Fri, Aug 8 10:00 PM | Fri, Aug 8 11:00 PM | Sat, Aug 9 12:00 AM | Sat, Aug 9 1:00 AM | Sat, Aug 9 2:00 AM | Sat, Aug 9 3:00 AM | Sat, Aug 9 4:00 AM | Sat, Aug 9 5:00 AM | Sat, Aug 9 6:00 AM | Sat, Aug 9 7:00 AM | Sat, Aug 9 8:00 AM | Sat, Aug 9 9:00 AM | Sat, Aug 9 10:00 AM | Sat, Aug 9 11:00 AM | Sat, Aug 9 12:00 PM | Sat, Aug 9 1:00 PM | Sat, Aug 9 2:00 PM | Sat, Aug 9 3:00 PM | Sat, Aug 9 4:00 PM | Sat, Aug 9 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 73°F | 74°F | 73°F | 70°F | 66°F | 63°F | 61°F | 60°F | 59°F | 57°F | 57°F | 57°F | 57°F | 59°F | 64°F | 70°F | 76°F | 81°F | 97°F | 98°F | 98°F | 98°F | 98°F | 96°F | 93°F | 88°F | 78°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 66°F | 67°F | 70°F | 77°F | 84°F | 89°F | 94°F | 96°F | 95°F | 96°F | 93°F | 92°F | 90°F |
Feels Like | 73°F | 74°F | 72°F | 69°F | 64°F | 60°F | 58°F | 57°F | 56°F | 54°F | 54°F | 53°F | 54°F | 55°F | 61°F | 67°F | 74°F | 79°F | 92°F | 93°F | 93°F | 93°F | 94°F | 92°F | 89°F | 85°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 69°F | 68°F | 66°F | 65°F | 65°F | 68°F | 76°F | 82°F | 86°F | 89°F | 91°F | 91°F | 91°F | 89°F | 88°F | 86°F |
Cloudiness | 0% | 1% | 3% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 53% | 51% | 50% | 48% | 45% | 40% | 33% | 32% | 32% | 32% | 32% | 31% | 30% | 26% | 16% | 12% | 10% | 12% | 14% | 12% | 12% | 12% | 12% | 14% | 17% | 22% | 32% | 33% | 34% | 35% | 35% | 36% | 38% | 40% | 42% | 46% | 44% | 39% | 30% | 23% | 17% | 12% | 11% | 11% | 10% | 12% | 12% | 14% |
Dew Point | 55°F | 55°F | 53°F | 49°F | 44°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 41°F | 43°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 42°F | 40°F | 40°F | 40°F | 39°F | 40°F | 39°F | 39°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" |
Wind Speed | 7 mph | 5.9 mph | 6.4 mph | 6.6 mph | 6.2 mph | 5.6 mph | 5.1 mph | 4.5 mph | 4.4 mph | 4.3 mph | 4.6 mph | 4.9 mph | 5.2 mph | 4.7 mph | 1.8 mph | 2 mph | 4.1 mph | 6.6 mph | 7.8 mph | 6.8 mph | 6.9 mph | 6.4 mph | 5.9 mph | 5.6 mph | 4.4 mph | 2.2 mph | 3.5 mph | 4.7 mph | 4.7 mph | 4.5 mph | 4.6 mph | 3.6 mph | 3.5 mph | 3.6 mph | 3.6 mph | 2.8 mph | 2.6 mph | 1.9 mph | 2.5 mph | 3.5 mph | 4.7 mph | 5.5 mph | 6.4 mph | 7.3 mph | 7.4 mph | 7.6 mph | 6.4 mph | 5.6 mph |
Wind Direction |
![]() 298° WNW | ![]() 323° NW | ![]() 357° N | ![]() 13° NNE | ![]() 21° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 33° NNE | ![]() 34° NE | ![]() 30° NNE | ![]() 35° NE | ![]() 48° NE | ![]() 75° ENE | ![]() 226° SW | ![]() 220° SW | ![]() 185° S | ![]() 179° S | ![]() 191° S | ![]() 198° SSW | ![]() 201° SSW | ![]() 213° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 235° SW | ![]() 22° NNE | ![]() 32° NNE | ![]() 43° NE | ![]() 56° NE | ![]() 65° ENE | ![]() 69° ENE | ![]() 80° E | ![]() 90° E | ![]() 85° E | ![]() 84° E | ![]() 62° ENE | ![]() 67° ENE | ![]() 177° S | ![]() 206° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 213° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 7 |
![]() Clouds |
91 °F
|
61 °F
|
0% |
46% |
Friday
Aug 8 |
![]() Clear |
98 °F
|
57 °F
|
0% |
12% |
Saturday
Aug 9 |
![]() Clear |
96 °F
|
66 °F
|
0% |
11% |
Sunday
Aug 10 |
![]() Clear |
96 °F
|
68 °F
|
0% |
9% |
Monday
Aug 11 |
![]() Clear |
102 °F
|
71 °F
|
0% |
7% |
Tuesday
Aug 12 |
![]() Clear |
100 °F
|
68 °F
|
0% |
8% |
Wednesday
Aug 13 |
![]() Clear |
97 °F
|
62 °F
|
0% |
11% |
Thursday
Aug 14 |
![]() Clear |
97 °F
|
61 °F
|
0% |
10% |
Friday
Aug 15 |
![]() Clear |
97 °F
|
64 °F
|
0% |
14% |
Saturday
Aug 16 |
![]() Clear |
92 °F
|
56 °F
|
0% |
12% |
Sunday
Aug 17 |
![]() Clear |
91 °F
|
55 °F
|
0% |
14% |
Monday
Aug 18 |
![]() Clear |
89 °F
|
60 °F
|
0% |
15% |
Tuesday
Aug 19 |
![]() Clear |
91 °F
|
60 °F
|
0% |
11% |
Wednesday
Aug 20 |
![]() Clear |
90 °F
|
60 °F
|
0% |
12% |
Thursday
Aug 21 |
![]() Clear |
90 °F
|
60 °F
|
0% |
12% |
Friday
Aug 22 |
![]() Clear |
92 °F
|
63 °F
|
0% |
13% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cachuma Lake News Cachuma Lake Photos Cachuma Lake Videos |